3D Printing: Difference between revisions
(15 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Kits == | == Kits == | ||
[http://www.3dstuffmaker.com/ 3D Stuffmaker] $395 + | |||
[http://www.fabbster.com/ Fabbster] Multicolour printing EUR 349 | |||
[http://reprap.org/wiki/PartsSupplies RepRap] +- EUR 450 | |||
[http://www.mendelmax.com/ MendelMax] $770 | |||
[http://pwdr.github.io/ pwdr.] $1000 | |||
<pre> | |||
The machine is ready to use both the 3DP as the SLS process with minimal adaption, although the printer is currently prepped for 3DP | |||
A whole new range of materials become available for experimenting with open-source rapid-prototyping; for example, when using the 3DP process: gypsum, ceramics, concrete, sugar, etc. And when the SLS process is fully supported, plastic materials like ABS, PP, Nylon and metals become available as building material.A Hewlett Packard inkjet cartridge is used for the deposition of binder. The cartridge can be refilled with custom binders using a syringe. A custom binder of 20% alcohol and 80% water has been proven to work. | |||
</pre> | |||
[https://www.kickstarter.com/projects/mosaic3d/the-palette-3d-printing-evolved the palette] allows you to turn a single filament printer into a multicolour, multimaterial printer | |||
== Prebuilt == | == Prebuilt == | ||
[http://3dprinter.dremel.com/ Dremel] $999,- and 10 colours | |||
[http://www.xyzprinting.com/en/product XYZ Printing Davinci 1.0] $499 | |||
[http://printrbot.com/ Printrbot] $599 + | |||
[http://formlabs.com/products/our-printer FormLabs] Form 1 $3299 - | |||
<pre> | |||
Stereolithography (SL) technology approaches the highest resolution available in 3D printing, blowing away plastic extrusion (FDM) performance. Stereolithography (SL) is the gold standard for 3D print resolution and surface finish. In this photopolymer-based process, a high precision system directs a laser across a tray of liquid resin and causes a thin layer to solidify. The build platform then rises in preparation for the next layer. After thousands of repetitions, your part is complete with exquisite detail. | |||
</pre> | |||
[https://www.lulzbot.com/catalog Lulzbot] $1995 | |||
[http://www.fabbster.com/ Fabbster] Multicolour printing EUR 1699 | |||
[https://botobjects.com/prices Botobjects] 3d colour with 5 spools for €3499.00 | |||
== Serious Shit == | |||
[http://www.mcortechnologies.com MCOR] The ones Staples use | |||
[http://www.3dsystems.com/3d-printers/professional/projet-4500#.UpyIp5RVBM5 3d Systems] ProJet 4500 | |||
[http://www.stratasys.com/3d-printers/design-series/precision/objet500-connex3 Stratsys] Objet Connex | |||
[http://markforged.com/ MarkForged] Carbon Fibre | |||
[http://www.organovo.com/ Organovo] Human Tissue printing / Bioprinting | |||
[http://www.contourcrafting.org/ Contour Crafting] Construction sites (US) | |||
[http://www.computerworld.com/s/article/9249532/3D_printer_constructs_10_buildings_in_one_day_from_recycled_materials Yingchuang New Materials Inc] Buildings (Chinese) | |||
[http://news.unist.ac.kr/realizing-futuristic-3d-printing-technology/ Thinner than red blood cell] | |||
== Materials for printing with == | |||
[http://www.emergingobjects.com/category/materials/ Emerging objects] Cement, Wood, Chocolate, Paper, Salt, Nylon, Acrylic... | |||
= Software = | = Software = | ||
== Free for home == | == Free for home == | ||
[http://www.sketchup.com/ Sketchup] | [http://www.sketchup.com/ Sketchup] Too simple when it gets complex | ||
[https://tinkercad.com/ TinkerCAD] Webbased | [https://tinkercad.com/ TinkerCAD] Webbased | ||
[http://www.123dapp.com/design Autodesk 123 Design] | [http://www.123dapp.com/design Autodesk 123 Design] Webbased | ||
== Free for all == | == Free for all == | ||
[http://brlcad.org/ BRLCAD] | [http://brlcad.org/ BRLCAD] | ||
[http://www.openscad.org/ OpenSCAD] | [http://www.freecadweb.org/ FreeCAD] | ||
[http://www.openscad.org/ OpenSCAD] Code your model | |||
[http://www.blender.org/ Blender] | [http://www.blender.org/ Blender] | ||
== Paid == | |||
[https://www.solidworks.com/ Solidworks] | |||
== Interior Design == | |||
[http://softadvice.informer.com/Intericad_Lite_Full_Free.html Intericad] | |||
= Digitisers / Scanning = | |||
[http://store.makerbot.com/digitizer Makerbot Digitizer] $949 | |||
[http://www.123dapp.com/catch Autodesk 123D Catch] | |||
[http://ccwu.me/vsfm/ Visual SFM] | |||
[http://sparkosoft.com/sparkocam SparkoCam] Turns a Nikon / Canon into a webcam. Also allows you to add effects realtime. | |||
[http://www.makerscanner.com/ Makerscanner] | |||
[http://seene.co/ Seene] Turns an iphone into a 3d scanner | |||
= Services = | |||
[http://www.shapeways.com/ Shapeways] | |||
[http://staples.myeasy3d.com/ Staples MyEasy3D] |
Latest revision as of 06:01, 24 June 2015
Manufacturers
Kits
3D Stuffmaker $395 +
Fabbster Multicolour printing EUR 349
RepRap +- EUR 450
MendelMax $770
pwdr. $1000
The machine is ready to use both the 3DP as the SLS process with minimal adaption, although the printer is currently prepped for 3DP A whole new range of materials become available for experimenting with open-source rapid-prototyping; for example, when using the 3DP process: gypsum, ceramics, concrete, sugar, etc. And when the SLS process is fully supported, plastic materials like ABS, PP, Nylon and metals become available as building material.A Hewlett Packard inkjet cartridge is used for the deposition of binder. The cartridge can be refilled with custom binders using a syringe. A custom binder of 20% alcohol and 80% water has been proven to work.
the palette allows you to turn a single filament printer into a multicolour, multimaterial printer
Prebuilt
Dremel $999,- and 10 colours
Printrbot $599 +
FormLabs Form 1 $3299 -
Stereolithography (SL) technology approaches the highest resolution available in 3D printing, blowing away plastic extrusion (FDM) performance. Stereolithography (SL) is the gold standard for 3D print resolution and surface finish. In this photopolymer-based process, a high precision system directs a laser across a tray of liquid resin and causes a thin layer to solidify. The build platform then rises in preparation for the next layer. After thousands of repetitions, your part is complete with exquisite detail.
Lulzbot $1995
Fabbster Multicolour printing EUR 1699
Botobjects 3d colour with 5 spools for €3499.00
Serious Shit
MCOR The ones Staples use
3d Systems ProJet 4500
Stratsys Objet Connex
MarkForged Carbon Fibre
Organovo Human Tissue printing / Bioprinting
Contour Crafting Construction sites (US)
Yingchuang New Materials Inc Buildings (Chinese)
Materials for printing with
Emerging objects Cement, Wood, Chocolate, Paper, Salt, Nylon, Acrylic...
Software
Free for home
Sketchup Too simple when it gets complex
TinkerCAD Webbased
Autodesk 123 Design Webbased
Free for all
OpenSCAD Code your model
Paid
Interior Design
Digitisers / Scanning
Makerbot Digitizer $949
SparkoCam Turns a Nikon / Canon into a webcam. Also allows you to add effects realtime.
Seene Turns an iphone into a 3d scanner