Geocoding addresses for Google Maps and Google Earth: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
This gives you another google documents spreadsheet which you fill in step by step. This will eventually generate a KML for you for Google Earth, but also for Google Maps. | This gives you another google documents spreadsheet which you fill in step by step. This will eventually generate a KML for you for Google Earth, but also for Google Maps. | ||
---- | ---- | ||
There is also an excel sheet that should do it using the Yahoo geocoding system [[Media:MapExcelData.zip]] | There is also an excel sheet that should do it using the Yahoo geocoding system [[Media:MapExcelData.zip]] | ||
The [http://maps.google.com/gadgets/directory?synd=mpl&pid=mpl&backlink=http://maps.google.com/maps/mm%3Fq%3Dthomas.duebendorfer.googlepages.com-%2BSave%2Bto%2BMy%2BMaps%26ie%3DUTF8%26hl%3Den%26ll%3D37.0625,-95.677068%26spn%3D72.233562,77.167969%26z%3D3%26om%3D1&hl=en&gl=us&num=24&url=http://thomas.duebendorfer.googlepages.com/position_finder.xml&output=html Google Maps Position Finder Applet] shows you the GPS coordinates of the location you click on maps | |||
[http://www.online-tech-tips.com/computer-tips/find-longitude-latitude/ There are a few more possibilities] when trying to find the GPS coordinates. | |||
If there are more than 400 data points, [https://www.google.com/accounts/ServiceLogin?service=fusiontables&passive=1209600&continue=http://tables.googlelabs.com/Home&followup=http://tables.googlelabs.com/Home Google Funsion Tables] allows you to import larger datasets into Maps / Earth. | |||
KMLGeocoder and KMLReport are two programmes you can install. One will geocode for you, the other will report on successrate. Instructions [http://freegeographytools.com/2010/convert-an-excel-address-spreadsheet-into-a-kml-file-and-then-into-a-geocoded-csv-text-file-with-kmlgeocode-and-kmlreport here] |
Revision as of 12:10, 5 October 2010
To geocode your adresses for google earth or google maps, the basic steps are:
1) find the coordinate points of your list of addresses
Batchgeo lets you download an Excel sheet which you can fill in and then paste into the system. It will create a map and it will send you the link. In the link, you can choose to 'edit the data'. This will open batchgeo with a data spreadsheet in the paste area. This data contains the latitude / longitude coordinates of all the adresses.
2) Google Earth Outreach Spreadsheet Mapper
This gives you another google documents spreadsheet which you fill in step by step. This will eventually generate a KML for you for Google Earth, but also for Google Maps.
There is also an excel sheet that should do it using the Yahoo geocoding system Media:MapExcelData.zip
The Google Maps Position Finder Applet shows you the GPS coordinates of the location you click on maps
There are a few more possibilities when trying to find the GPS coordinates.
If there are more than 400 data points, Google Funsion Tables allows you to import larger datasets into Maps / Earth.
KMLGeocoder and KMLReport are two programmes you can install. One will geocode for you, the other will report on successrate. Instructions here