Jq json file manipulation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
viewing the top level structure for all objects | viewing the top level structure for all objects | ||
<pre> | |||
jq -c 'path(..)|[.[]|tostring]|join("/")' first10-10.json | |||
</pre> | |||
<pre> | <pre> | ||
jq 'path(recurse(if type|. == "array" or . =="object" then .[] else empty end))' first10-10.json | jq 'path(recurse(if type|. == "array" or . =="object" then .[] else empty end))' first10-10.json |
Revision as of 10:26, 17 November 2017
viewing the top level structure for all objects
jq -c 'path(..)|[.[]|tostring]|join("/")' first10-10.json
jq 'path(recurse(if type|. == "array" or . =="object" then .[] else empty end))' first10-10.json
jq '.[]|path(..)' first10-10.json
jq '.[]|keys' filename
viewing the top level structure for the first object
jq '.[0]|keys' filename
viewing the top level structure for the third object
jq '.[2]|keys' filename
viewing the first key for the first object
jq '.[0] | keys | .[0] filename
Getting the subkeys (when you know there are subkeys)
jq '.[0].data|keys' filename
selecting a specific item (from the top level)
jq '.[] | select(.id=bla)' filename
getting specific data from a subkey
jq '.[0].id' filename jq '.[].data.category.name' filename | sort -u
http://blog.librato.com/posts/jq-json